
Grand Dunman Project Details
Actual project details will be released nearer to launch date.
Grand Dunman Project Details Table
| Project Name | Grand Dunman |
|---|---|
| Type | Condominium |
| Location | Along Dunman Road |
| Developer | SingHaiyi Group |
| Developer License No. | C1456 |
| Lot/ Mukin No. | MK25 Lot 07677W (Dunman Road) |
| Tenure | Leasehold |
| No. Of Units (Number) | 1,008 |
| No. Of Blocks | 7 (6 Luxury + 1 Grand Collection) |
| No. Of Storeys | 18 |
| Bedroom Type | 1 to 5 Bedroom (incl. Dual Key & Penthouse) |
| District | 15 |
| No. Of Lifts | TBR |
| Carpark lots | 1,009 + 8 Handicap Lots |
| Plot Ratio | 3.83 |
| Site Area | 25,234.3 |
| Architects | P & T Consultants Pte. Ltd. |
| M&E Engineer | United Project Consultants Pte. Ltd. |
| C&S Engineer | KCL Consultants Pte. Ltd. |
| Solicitor | TBR |
| Quantity Surveyor | Rider Levett Bucknall Consultancy Pte. Ltd. |
| Expected Date of Vacant Possession | 31 December 2028 |
| Expected Date of Legal Completion: | 31 December 2031 |
(Disclaimer: Project information for Grand Dunman may be subjected to change without prior notice)
Continue browsing:
View Gallery ImagesRegister your Interest Now
Book a Showflat Appointment for Show Flat Viewing, Price List, Unit Layout Chart, Floor Plans & E-Brochure. Get Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to get a copy of the E-Brochure and the latest updates as soon as they are available.

Indicate your Interest*
- Send me E-Brochure, Floor Plan & Pricing when Released.
- Interested to Purchase
- Interested in Viewing Showflat
